Transform Faster
The benefits of Discovering, Orchestrating, Accelerating within TransitionManager
| Capability | Discovery Tools |
Analytics and Reporting Tools |
Transformation and Execution Tools |
TransitionManager® enhanced toolchain |
|---|---|---|---|---|
| App, server, database, and storage data collection | ✓ | ✓* | ||
| Data normalization across multiple sources | ✓* | |||
| Data cleansing focused for project needs | ✓* | |||
| Dependency connections information collection across the Enterprise | ✓* | |||
| Automated refresh of single-source-of truth dataset | ✓* | |||
| Simple tracking for data validation efforts | ✓* | |||
| Customizable, consolidated reporting across all data sources | ✓ | ✓ | ||
| Data analytics and workflow design | ✓ | ✓* | ||
| Auto-generated, per-asset, end-to-end workflows | ✓ | ✓* | ||
| Customizable event-scope reporting | ✓ | ✓ | ||
| T-Minus workflow generation and orchestration | ✓ | ✓* | ||
| Migration plan test launch and monitoring | ✓ | ✓* | ||
| Centralized event day reporting for all stakeholders | ✓ | ✓ | ||
| Event day workflow orchestration | ✓ | |||
| Human and software tool task coordination | ✓ | |||
| Centralized command center throughout events | ✓ | |||
| Live dataset updates during events | ✓* | |||
| Automated event day activities | ✓ | ✓* | ||
| Virtual machine inventory analysis | ✓ | ✓* | ||
| Pre-event risk analysis | ✓ | ✓ | ||
| Wave planning | ✓ | ✓* | ||
| Automated scheduling | ✓ | ✓* | ||
| event day communication channels | ✓ | |||
| End-to-End migration orchestration | ✓ | |||
| Executive reporting | ✓ | ✓ | ||
| Audit and compliance logging | ✓* |
*can be automated with Accelerate features by leveraging REST API, TM Action Scripts, and Agentic Ai.
**Event = migration cutovers, rollbacks, DR failovers, OS Upgrades, VM Exit programs, and more. see the solutions menu at the top of the page for more information.
